perm filename ARCHIV[PIC,HE]1 blob sn#677119 filedate 1979-05-22 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00002 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	06-Dec-78  1023
C00019 ENDMK
CāŠ—;
06-Dec-78  1023
UDP1 (SYS): 33. Free tracks
Filnam Ext   PPN    Size  Written  Time Pro    Writer     Reference      Dumped      Off

S1     USC PIC HE  128.0 23-Jul-76 1502 000   1TOB COPY   23-Jul-76
SP3    USC PIC HE   64.0 23-Jul-76 1506 000   1TOB COPY   23-Jul-76
A3ARED USC PIC HE   27.9 23-Jul-76 1507 000   1TOB COPY   23-Jul-76
SP2    USC PIC HE   64.0 23-Jul-76 1507 000   1TOB COPY   23-Jul-76
S1P2   USC PIC HE  256.0 23-Jul-76 1508 000   1TOB COPY   23-Jul-76
S1P3   USC PIC HE  256.0 23-Jul-76 1513 000   1TOB COPY   23-Jul-76
SB1    USC PIC HE   64.0 23-Jul-76 1517 000   1TOB COPY   23-Jul-76
SB2    USC PIC HE   64.0 23-Jul-76 1518 000   1TOB COPY   23-Jul-76
A3A    USC PIC HE   64.0 23-Jul-76 1519 000   1TOB COPY   23-Jul-76
AERED  USC PIC HE   64.0 23-Jul-76 1520 000   1TOB COPY   23-Jul-76
AEGRN  USC PIC HE   64.0 23-Jul-76 1521 000   1TOB COPY   23-Jul-76
AEBLU  USC PIC HE   64.0 23-Jul-76 1522 000   1TOB COPY   23-Jul-76
BCRED  USC PIC HE  256.0 23-Jul-76 1523 000   1TOB COPY   23-Jul-76
A3B    USC PIC HE   64.0 23-Jul-76 1530 000   1TOB COPY   23-Jul-76
BCGRN  USC PIC HE  256.0 23-Jul-76 1531 000   1TOB COPY   23-Jul-76
BCBLU  USC PIC HE  256.0 23-Jul-76 1534 000   1TOB COPY   23-Jul-76
A2     SU  PIC HE   64.1 23-Jul-76 1539 000   1TOB COPY   13-Oct-77
A1     SU  PIC HE   64.1 23-Jul-76 1540 000   1TOB COPY   13-Oct-77
A1RED  SU  PIC HE   16.1 23-Jul-76 1540 000   1TOB COPY   23-Jul-76
JOMARY SU  PIC HE   10.2 23-Jul-76 1540 000   1TOB COPY   30-Jul-76
S1     SU  PIC HE   64.1 23-Jul-76 1541 000   1TOB COPY   06-Oct-77
AI1    PIC PIC HE  129.5 28-Apr-77 1401 400   1RDA COPY   28-Apr-77
AI2    PIC PIC HE  129.5 28-Apr-77 1402 400   1RDA COPY   28-Apr-77
AI1    SU  PIC HE   64.1 06-Oct-77 1139 400   1RDA COPY   13-Oct-77
AI2    SU  PIC HE   64.1 06-Oct-77 1139 400   1RDA COPY   13-Oct-77
CDC1       PIC HE   43.4 19-May-77 1639 400   1RDA COPY   19-May-77
CDC2       PIC HE   43.4 19-May-77 1641 400   1RDA COPY   19-May-77
HAF12G CMU PIC HE   25.9 17-Mar-78 2019 055   1DBG COPY   17-Mar-78
AERED  SU  PIC HE   64.1 23-Jul-76 1555 000   1TOB COPY   13-Oct-77
AEGRN  SU  PIC HE   64.1 23-Jul-76 1556 000   1TOB COPY   23-Jul-76
AEBLU  SU  PIC HE   64.1 23-Jul-76 1557 000   1TOB COPY   23-Jul-76
BCRED  SU  PIC HE  128.1 23-Jul-76 1557 000   1TOB COPY   13-Oct-77
BCGRN  SU  PIC HE  128.1 23-Jul-76 1601 000   1TOB COPY   23-Jul-76
BCBLU  SU  PIC HE  128.1 23-Jul-76 1603 000   1TOB COPY   23-Jul-76
CMU12R CMU PIC HE  102.6 14-Mar-78 1545 000   1DBG M      17-Mar-78
TANK11 USC PIC HE   64.0 30-Jul-76 1452 400   1TOB COPY   30-Jul-76
TANK12 USC PIC HE   64.0 30-Jul-76 1453 400   1TOB COPY   30-Jul-76
TANK13 USC PIC HE   64.0 30-Jul-76 1455 400   1TOB COPY   30-Jul-76
TANK14 USC PIC HE   64.0 30-Jul-76 1456 400   1TOB COPY   30-Jul-76
TANK24 USC PIC HE   64.0 30-Jul-76 1459 400   1TOB COPY   30-Jul-76
TANK23 USC PIC HE   64.0 30-Jul-76 1501 400   1TOB COPY   30-Jul-76
TANK22 USC PIC HE   64.0 30-Jul-76 1503 400   1TOB COPY   30-Jul-76
TANK21 USC PIC HE   64.0 30-Jul-76 1505 400   1TOB COPY   30-Jul-76
TANK31 USC PIC HE   64.0 30-Jul-76 1507 400   1TOB COPY   30-Jul-76
TANK32 USC PIC HE   64.0 30-Jul-76 1509 400   1TOB COPY   30-Jul-76
KLNC1  USC PIC HE   64.0 30-Jul-76 1511 400   1TOB COPY   30-Jul-76
KLNC2  USC PIC HE   64.0 30-Jul-76 1514 400   1TOB COPY   30-Jul-76
KLNC5  USC PIC HE   64.0 30-Jul-76 1516 400   1TOB COPY   30-Jul-76
KLNB8  USC PIC HE   64.0 30-Jul-76 1517 400   1TOB COPY   30-Jul-76
KLNB7  USC PIC HE   64.0 30-Jul-76 1518 400   1TOB COPY   30-Jul-76
KLND7  USC PIC HE   64.0 30-Jul-76 1520 400   1TOB COPY   30-Jul-76
A3A    SU  PIC HE   64.1 30-Jul-76 1523 400   1TOB COPY   13-Oct-77
SB1    SU  PIC HE   64.1 30-Jul-76 1524 400   1TOB COPY   13-Oct-77
SB2    SU  PIC HE   64.1 30-Jul-76 1526 400   1TOB COPY   13-Dec-76
A3B    SU  PIC HE   64.1 30-Jul-76 1528 400   1TOB COPY   30-Jul-76
CMU12G CMU PIC HE  102.6 14-Mar-78 1545 000   1DBG M      20-Mar-78
S1P2   SU  PIC HE  128.1 30-Jul-76 1530 400   1TOB COPY   13-Oct-77
SP2    SU  PIC HE   64.1 30-Jul-76 1531 400   1TOB COPY   13-Oct-77
SP3    SU  PIC HE   64.1 30-Jul-76 1532 400   1TOB COPY   13-Oct-77
S1P3   SU  PIC HE  128.1 30-Jul-76 1533 400   1TOB COPY   13-Oct-77
TANK11 SU  PIC HE   64.1 30-Jul-76 1535 400   1TOB COPY   13-Dec-76
TANK12 SU  PIC HE   64.1 30-Jul-76 1536 400   1TOB COPY   13-Dec-76
TANK13 SU  PIC HE   64.1 30-Jul-76 1537 400   1TOB COPY   13-Dec-76
TANK14 SU  PIC HE   64.1 30-Jul-76 1537 400   1TOB COPY   13-Dec-76
TANK21 SU  PIC HE   64.1 30-Jul-76 1538 400   1TOB COPY   13-Dec-76
TANK22 SU  PIC HE   64.1 30-Jul-76 1539 400   1TOB COPY   13-Dec-76
CMU12B CMU PIC HE  102.6 14-Mar-78 1545 000   1DBG M      17-Mar-78
CMU15R CMU PIC HE  102.6 14-Mar-78 1546 000   1DBG M      17-Mar-78
FILE1  PIC PIC HE  129.5 04-Oct-77 1243 400   1RDA COPY   04-Oct-77
FILE2  PIC PIC HE  129.5 04-Oct-77 1245 400   1RDA COPY   04-Oct-77
FILE3  PIC PIC HE  129.5 04-Oct-77 1246 400   1RDA COPY   04-Oct-77
FILE4  PIC PIC HE  129.5 04-Oct-77 1247 400   1RDA COPY   04-Oct-77
FILE5  PIC PIC HE  129.5 04-Oct-77 1248 400   1RDA COPY   04-Oct-77
CDC1   SU  PIC HE   43.1 04-Oct-77 1252 400   1RDA COPY   13-Oct-77
CDC2   SU  PIC HE   43.1 04-Oct-77 1253 400   1RDA COPY   13-Oct-77
TANK23 SU  PIC HE   64.1 30-Jul-76 1558 400   1TOB COPY   13-Dec-76
TANK24 SU  PIC HE   64.1 30-Jul-76 1601 400   1TOB COPY   13-Dec-76
TANK31 SU  PIC HE   64.1 30-Jul-76 1603 400   1TOB COPY   30-Jul-76
TANK32 SU  PIC HE   64.1 30-Jul-76 1604 400   1TOB COPY   30-Jul-76
KLNC1  SU  PIC HE   64.1 30-Jul-76 1605 400   1TOB COPY   30-Jul-76
KLNC2  SU  PIC HE   64.1 30-Jul-76 1606 400   1TOB COPY   30-Jul-76
KLNC5  SU  PIC HE   64.1 30-Jul-76 1609 400   1TOB COPY   30-Jul-76
KLNB7  SU  PIC HE   64.1 30-Jul-76 1610 400   1TOB COPY   30-Jul-76
KLNB8  SU  PIC HE   64.0 30-Jul-76 1611 400   1TOB COPY   30-Jul-76
KLND7  SU  PIC HE   64.1 30-Jul-76 1614 400   1TOB COPY   30-Jul-76
CDCA   HEF PIC HE    4.3 13-Dec-76 0932 000   1RDA COPY   13-Dec-76
CDCB   HEF PIC HE    4.3 13-Dec-76 0932 000   1RDA COPY   13-Dec-76
CDCC   HEF PIC HE    4.3 13-Dec-76 0932 000   1RDA COPY   13-Dec-76
CDCD   HEF PIC HE    4.3 13-Dec-76 0932 000   1RDA COPY   13-Dec-76
SF1    SU  PIC HE   64.1 06-Oct-77 1036 400   1RDA COPY   13-Oct-77
SF2    SU  PIC HE   64.1 06-Oct-77 1036 400   1RDA COPY   06-Oct-77
SF3    SU  PIC HE   64.1 06-Oct-77 1036 400   1RDA COPY   06-Oct-77
SF4    SU  PIC HE   64.1 06-Oct-77 1037 400   1RDA COPY   13-Oct-77
A1     HEF PIC HE   43.2 13-Dec-76 0932 000   1RDA COPY   13-Oct-77
A2     HEF PIC HE   43.2 13-Dec-76 0932 000   1RDA COPY   13-Oct-77
CMU12R DAT PIC HE  102.6 02-Mar-78 1008 000   1DBG FTP    14-Mar-78
SF5    SU  PIC HE   64.1 06-Oct-77 1037 400   1RDA COPY   06-Oct-77
CMU12G DAT PIC HE  102.6 02-Mar-78 1029 000   1DBG FTP    14-Mar-78
CMU12B DAT PIC HE  102.6 02-Mar-78 1046 000   1DBG FTP    14-Mar-78
A3A00  SU  PIC HE   16.1 13-Dec-76 0932 055   1RDA COPY   06-Oct-77
CMU15R DAT PIC HE  102.6 02-Mar-78 1107 000   1DBG FTP    14-Mar-78
CMU15G DAT PIC HE  102.6 02-Mar-78 1125 000   1DBG FTP    14-Mar-78
L015-F HEF PIC HE    9.7 11-Feb-77 1055 000   1TOB COPY   19-May-77
I2BV   HEF PIC HE    9.7 11-Feb-77 1055 000   1TOB COPY   11-Feb-77
I2BR   HEF PIC HE    9.7 11-Feb-77 1055 000   1TOB COPY   11-Feb-77
I2B10  HEF PIC HE    9.7 11-Feb-77 1055 000   1TOB COPY   11-Feb-77
I2B3   HEF PIC HE    9.7 11-Feb-77 1055 000   1TOB COPY   11-Feb-77
I1BV   HEF PIC HE   14.0 11-Feb-77 1055 000   1TOB COPY   16-Mar-77
I1BR   HEF PIC HE    7.0 11-Feb-77 1055 000   1TOB COPY   11-Feb-77
I1B10  HEF PIC HE    7.0 11-Feb-77 1055 000   1TOB COPY   11-Feb-77
I1B3   HEF PIC HE    7.0 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I3BV   HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I3BR   HEF PIC HE   17.5 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I3B10  HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I3B3   HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I4BV   HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I4BR   HEF PIC HE   17.5 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I4B10  HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I4B3   HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I5BV   HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I5BR   HEF PIC HE   17.5 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I5B10  HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
I5B3   HEF PIC HE    8.7 11-Feb-77 1056 000   1TOB COPY   11-Feb-77
CMU15B DAT PIC HE  102.6 02-Mar-78 1142 000   1DBG FTP    14-Mar-78
CMU15G CMU PIC HE  102.6 14-Mar-78 1546 000   1DBG M      20-Mar-78
CMU15B CMU PIC HE  102.6 14-Mar-78 1546 000   1DBG M      17-Mar-78
HAF15G CMU PIC HE   25.9 17-Mar-78 2020 055   1DBG COPY   17-Mar-78
SML12G CMU PIC HE   30.2 20-Mar-78 2004 055   1DBG COPY   20-Mar-78
SML15G CMU PIC HE   30.2 20-Mar-78 2005 055   1DBG COPY   20-Mar-78
SAR    1   PIC HE   64.1 06-Apr-78 1528 055   1DBG COPY   10-May-78
PHOTO  1   PIC HE   64.1 06-Apr-78 1616 000   1DBG PIX    10-May-78
SAR    2   PIC HE   64.1 10-May-78 1416 000   1DBG PIX    10-May-78
PHOTO  2   PIC HE   64.1 10-May-78 1500 000   1DBG PIX    10-May-78
SAR    3   PIC HE   64.1 10-May-78 1540 000   1DBG PIX    10-May-78
PHOTO  3   PIC HE   64.1 10-May-78 1554 000   1DBG PIX    10-May-78
SAR    4   PIC HE   64.1 10-May-78 1604 000   1DBG PIX    10-May-78
PHOTO  4   PIC HE   64.1 10-May-78 1620 000   1DBG PIX    10-May-78
SAR    5   PIC HE   64.1 10-May-78 1634 000   1DBG PIX    10-May-78
PHOTO  5   PIC HE   64.1 10-May-78 1656 000   1DBG PIX    10-May-78
SAR    6   PIC HE   64.1 10-May-78 1705 000   1DBG PIX    10-May-78
PHOTO  6   PIC HE   64.1 10-May-78 1713 000   1DBG PIX    10-May-78
SRI1   SU  PIC HE   64.1 11-Oct-78 0821 400   1RDA COPY   11-Oct-78
SRI2   SU  PIC HE   64.1 11-Oct-78 0821 400   1RDA COPY   11-Oct-78
SRI3   SU  PIC HE   64.1 11-Oct-78 0821 400   1RDA COPY   11-Oct-78
SRI4   SU  PIC HE   64.1 11-Oct-78 0822 400   1RDA COPY   11-Oct-78
PIX    DOC PIC HE    9.8 11-Oct-78 0837 000   1RDA COPY   11-Oct-78
ROOM3I DAT PIC HE  117.3 06-Dec-78 1021 000   1RDA COPY   06-Dec-78
	Total=9859.3